| Who made the prediction: | Joe Burnett |
| Prediction Details: | $BTC @ $11M before the end of 2036 |
| Target Date: | 12/31/2036 |
| Prediction Date: | 3/2/2026 |
| Status: | pending |
| Prediction Platform: | The Mustard Seed Substack |
| Price Range on Prediction Date: | $66k-$69k |
Settlement Conditions
This prediction will be marked as a Hit if the share price of Bitcoin (BTC) reaches or exceeds a daily closing price of $11,000,000.00 USD at any point between the prediction date and the final trading session of December 31, 2036.
“My base case for Q1 2036 is $11 million per bitcoin.” wrote Joe Burnett on a March 2026 essay
